TheFallPark — power guide
Find your size
Select a tier to see what it can run. Each size handles everything the ones above it can, plus more.
Starlink Mini CPAP machine LED lights Gravity fed charcoal grill Tablet Laptop / phone Bluetooth speaker Drone Digital camera Small fan Small fridge LED TV
Some pellet grills* Television Projector Air pump Slow cooker
All pellet grills Rice cooker Power tools Desktop computer Most full-size fridges*
All appliances Electric stove top Electric smoker Home backup power Electric car
*Wattage requirements vary by model — check manufacturer specs.
Runtime & recharge estimates
How long each size lasts
Battery/charging devices show approximate full recharges; plug-in devices show approximate hours of continuous run time, based on typical average power draw. *Note: You can expect longer run times with solar panels charging while using.
| Device | 200W 151Wh |
300W 296Wh |
1200W 968Wh |
3000W 3072Wh |
|---|---|---|---|---|
| Runs on the 200W and up | ||||
| Starlink Mini ~20W | ~6.4h | ~12.6h | ~41.1h | ~130.6h |
| CPAP machine ~40W | ~3.2h | ~6.3h | ~20.6h | ~65.3h |
| LED lights ~8W | ~16.0h | ~31.5h | ~102.9h | ~326.4h |
| Gravity fed charcoal grill ~10W | ~12.8h | ~25.2h | ~82.3h | ~261.1h |
| Tablet 30Wh battery | ~4 charges | ~8 charges | ~27 charges | ~87 charges |
| Laptop 50Wh battery | ~2 charges | ~5 charges | ~16 charges | ~52 charges |
| Cellphone 15Wh battery | ~8 charges | ~16 charges | ~54 charges | ~174 charges |
| Bluetooth speaker 20Wh battery | ~6 charges | ~12 charges | ~41 charges | ~130 charges |
| Drone 50Wh battery | ~2 charges | ~5 charges | ~16 charges | ~52 charges |
| Digital camera 10Wh battery | ~12 charges | ~25 charges | ~82 charges | ~261 charges |
| Small fan ~45W | ~2.9h | ~5.6h | ~18.3h | ~58.0h |
| Small fridge ~60W | ~2.1h | ~4.2h | ~13.7h | ~43.5h |
| LED TV ~65W | ~2.0h | ~3.9h | ~12.7h | ~40.2h |
| Runs on the 300W and up | ||||
| Pellet grill, some models ~50W | — | ~5.0h | ~16.5h | ~52.2h |
| Television, larger ~100W | — | ~2.5h | ~8.2h | ~26.1h |
| Projector ~150W | — | ~1.7h | ~5.5h | ~17.4h |
| Air pump ~120W | — | ~2.1h | ~6.9h | ~21.8h |
| Slow cooker ~200W | — | ~1.3h | ~4.1h | ~13.1h |
| Runs on the 1200W and up | ||||
| Pellet grill, all models ~60W | — | — | ~13.7h | ~43.5h |
| Rice cooker ~400W | — | — | ~2.1h | ~6.5h |
| Power tools ~800W | — | — | ~1.0h | ~3.3h |
| Desktop computer ~200W | — | — | ~4.1h | ~13.1h |
| Full-size refrigerator ~150W | — | — | ~5.5h | ~17.4h |
| Runs on the 3000W only | ||||
| Electric stove top, per burner ~1500W | — | — | — | ~1.7h |
| Electric smoker ~800W | — | — | — | ~3.3h |
| Electric car, level 1 charging ~1200W | — | — | — | ~9 mi range |
Estimates assume ~85% inverter/charging efficiency and typical average power draw per device — actual figures vary by specific model, settings, and ambient conditions. Dashes mark tiers where the device isn't recommended, even if the math pencils out on paper.