TheFallPark — Power Guide
Find your size
Select a tier to see what it can run. Each size handles everything the ones above it can, plus more.
Contact us if you have any questions about size or capabilities of any device.

200W151Wh
300W296Whplus everything above
1200W968Whplus everything above
3000W3072Whplus everything above
*Wattage requirements vary by model — check manufacturer specs.
Runtime & Recharge Estimates
How long each size lasts
Battery/charging devices show approximate full recharges; plug-in devices show approximate hours of continuous run time, based on typical average power draw. *Note: You can expect longer run times with solar panels charging while using.
| Device | 200W151Wh | 300W296Wh | 1200W968Wh | 3000W3072Wh |
|---|---|---|---|---|
| Runs on the 200W and up | ||||
| Starlink Mini ~20W | ~6.4h | ~12.6h | ~41.1h | ~130.6h |
| CPAP machine ~40W | ~3.2h | ~6.3h | ~20.6h | ~65.3h |
| LED lights ~8W | ~16.0h | ~31.5h | ~102.9h | ~326.4h |
| Gravity fed charcoal grill ~5W | ~25.7h | ~50.3h | ~164.6h | ~522.2h |
| Tablet 30Wh battery | ~5 charges | ~8 charges | ~27 charges | ~87 charges |
| Laptop 50Wh MacBook Air | ~3 charges | ~5 charges | ~16 charges | ~52 charges |
| Cellphone 15Wh battery | ~10 charges | ~16 charges | ~54 charges | ~174 charges |
| Bluetooth speaker 20Wh battery | ~7 charges | ~12 charges | ~41 charges | ~130 charges |
| Drone 50Wh battery | ~3 charges | ~5 charges | ~16 charges | ~52 charges |
| Digital camera 10Wh battery | ~14 charges | ~25 charges | ~82 charges | ~261 charges |
| Small fan ~21W | ~6.1h | ~12.0h | ~39.2h | ~124.3h |
| Small fridge ~60W | ~2.1h | ~4.2h | ~13.7h | ~43.5h |
| LED TV ~65W | ~2.0h | ~3.9h | ~12.7h | ~40.2h |
| Runs on the 300W and up | ||||
| Pellet grill, some models ~50W | — | ~5.0h | ~16.5h | ~52.2h |
| Television, larger ~100W | — | ~2.5h | ~8.2h | ~26.1h |
| Projector ~150W | — | ~1.7h | ~5.5h | ~17.4h |
| Air pump ~120W | — | ~2.1h | ~6.9h | ~21.8h |
| Slow cooker ~200W | — | ~1.3h | ~4.1h | ~13.1h |
| Runs on the 1200W and up | ||||
| Pellet grill, all models ~60W | — | — | ~13.7h | ~43.5h |
| Rice cooker ~400W | — | — | ~2.1h | ~6.5h |
| Power tools ~800W | — | — | ~1.0h | ~3.3h |
| Desktop computer ~200W | — | — | ~4.1h | ~13.1h |
| Full-size refrigerator ~150W | — | — | ~5.5h | ~17.4h |
| Runs on the 3000W only | ||||
| Electric stove top, per burner ~1500W | — | — | — | ~1.7h |
| Electric smoker ~800W | — | — | — | ~3.3h |
| Electric car, level 1 charging ~1200W | — | — | — | ~9 mi range |
Estimates assume ~85% inverter/charging efficiency and typical average power draw per device — actual figures vary by specific model, settings, and ambient conditions. Dashes mark tiers where the device isn't recommended, even if the math pencils out on paper.

Contact us if you have any questions about size or capabilities of any device.
Contact Us